Polycarbonate Resin | ||||
Grade Name: 40UVR | ||||
Property | Test method(ASTM) | Conditions | Unit | Data |
Tensile strength | D-638 | -------- | MPa kgf/cm2 lbf/in2 |
63 640 9100 |
Tensile elongation at break | D-638 | -------- | % | 120 |
Flexural strength | D-790 | -------- | MPa kgf/cm2 lbf/in2 |
85 870 12400 |
Flexural modulus | D-790 | -------- | MPa kgf/cm2 lbf/in2 |
2160 22000 313000 |
Izod impact strength | D-256 | 23 V-notch1/8" | J/mkgf cm/cm ft lbf/in |
830 85 16 |
Rockwell hardness | D-785 | R scale | -------- | 120 |
Thermal Properties | ||||
Heat deflection temperature. | D-648 | 18.6 kgf/cm2 | °F | 133 271 |
Melt flow index | D1238 | 300 1.2kg | g/10min | 12 |
Electrical Properties | ||||
Volume resistivity | D-257 | -------- | O cm | 1016 |
Arc resistance | D-495 | -------- | sec | 110 |
Dielectric constant | D-150 | 106 Hz | -------- | 2.9 |
Other Properties | ||||
Molecular Weight | -------- | -------- | -------- | -------- |
Specific gravity | D-792 | -------- | -------- | 1.20 |
Water absorption | D-570 | 23 | % | 0.20 |
Flammability | UL-94 | @1.6mm | -------- | V-2 |
Back |